USED FORD RANGER FORD 2.0D XLT 4X4 A/T P/U D/C 2019 FOR SALE IN WESTERN CAPE | |
Make: | FORD |
Model: | RANGER |
Type: | 2.0D XLT 4X4 A/T P/U D/C |
Year: | 2019 |
Mileage: | 64000 km |
Fuel: | Diesel |
Price: | 469495 |
Condition: | Used |
Body: | D/C |
Accessories |
None |
Number of cylinders | 4 |
Displacement | 1996 |
Drive layout | All Wheel Drive |
Kilowatts | 132 |
Type | Auto |
Gears | 10 Speed |
DEALER INFORMATION | |
Dealer: | Action Ford Malmesbury |
Province: | Western Cape |
City: | Malmesbury |
Street: | 1 Pieter Bergh Street |
Postal: | 7300 |
Tel: (Click to Display Number) | |
Coordinates: | -33.4662689 18.7189239 |
DEALERSHIP CONTACTS | |||||
Dealer Principal |
|
||||
Sales Manager |
|
USED FORD RANGER FORD 2.0D XLT 4X4 A/T P/U D/C 2019 FOR SALE IN WESTERN CAPE | |
Make: | FORD |
Model: | RANGER |
Type: | 2.0D XLT 4X4 A/T P/U D/C |
Year: | 2019 |
Mileage: | 64000 km |
Fuel: | Diesel |
Price: | 469495 |
Condition: | Used |
Body: | D/C |
Accessories |
None |
Number of cylinders | 4 |
Displacement | 1996 |
Drive layout | All Wheel Drive |
Kilowatts | 132 |
Type | Auto |
Gears | 10 Speed |
DEALER INFORMATION | |
Dealer: | Action Ford Malmesbury |
Province: | Western Cape |
City: | Malmesbury |
Street: | 1 Pieter Bergh Street |
Postal: | 7300 |
Tel: (Click to Display Number) | |
Coordinates: | -33.4662689 18.7189239 |
DEALERSHIP CONTACTS | |||||
Dealer Principal |
|
||||
Sales Manager |
|
Price
R 469 495
|
Body | D/C |
Mileage | 64000 km |
Fuel type | Diesel |
Engine | 1996 |
Year | 2019 |
Transmission | Auto |
Drive | All Wheel Drive |
Exterior Color | MOONDUST SILVER |
Interior Color | TBA |
Vin | AFAPXXMJ2PKD84608 |